| 000 | 03306nam a22004935i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4020-5712-0 | ||
| 003 | DE-He213 | ||
| 005 | 20260521092127.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2007 ne | s |||| 0|eng d | ||
| 020 | _a9781402057120 | ||
| 020 | _a99781402057120 | ||
| 024 | 7 |
_a10.1007/978-1-4020-5712-0 _2doi |
|
| 082 | 0 | 4 |
_a333.79 _223 |
| 100 | 1 |
_aPachauri, Shonali. _eeditor. |
|
| 245 | 1 | 3 |
_aAn Energy Analysis of Household Consumption _h[electronic resource] : _bChanging Patters of Direct and Indirect Use in India / _cedited by Shonali Pachauri. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2007. |
|
| 300 |
_aXII, 211 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aAlliance for Global Sustainability Bookseries, Science and Technology: Tools for Sustainable Development, _x1571-4780 ; _v13 |
|
| 505 | 0 | _aAn Overview of Energy Consumption in India -- Energy Analysis and Energy Intensities for India -- Total and Average Household Energy Requirements -- Disaggregate Household Energy Requirements -- Energy Requirements and Well Being -- Conclusions and Reflections. | |
| 520 | _aThe book takes a socio-economic approach to analyzing the energy system and energy consumption in India from a household perspective. It views households as the ultimate end-consumers and estimates and analyzes the direct and indirect energy requirements of household consumption, both at an aggregate national level as well as for individuals or groups of households. In addition, the work incorporates two crucial aspects often ignored by many traditional modelling approaches that are characteristic of most developing countries, namely the importance of non-commercial sources of energy, mostly biofuels, and the very large diversity in the patterns of energy use in households with widely diverging lifestyles and well-being. Adopting a household perspective allows for analyzing how energy use and consumption patterns are linked with the quality of life of individual households or persons and provides a novel view of the energy system and development in India. The work makes a first step in identifying key driving forces and some important trends in technical, economic, demographic, and lifestyle changes that have an impact on the patterns and use of energy within the country over the last couple of decades. | ||
| 650 | 0 | _aENGINEERING. | |
| 650 | 0 | _aENGINEERING ECONOMY. | |
| 650 | 0 | _aENVIRONMENTAL SCIENCES. | |
| 650 | 0 | _aDEVELOPMENT ECONOMICS. | |
| 650 | 0 | _aMICROECONOMICS. | |
| 650 | 1 | 4 | _aENGINEERING. |
| 650 | 2 | 4 | _aENERGY ECONOMICS. |
| 650 | 2 | 4 | _aENVIRONMENT, GENERAL. |
| 650 | 2 | 4 | _aDEVELOPMENT ECONOMICS. |
| 650 | 2 | 4 | _aMICROECONOMICS. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781402043017 |
| 830 | 0 |
_aAlliance for Global Sustainability Bookseries, Science and Technology: Tools for Sustainable Development, _x1571-4780 ; _v13 |
|
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/978-1-4020-5712-0 _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-ENG | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c37327 _d37327 |
||