| 000 | 02986nam a22003975i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4020-5104-3 | ||
| 003 | DE-He213 | ||
| 005 | 20260521092118.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2006 ne | s |||| 0|eng d | ||
| 020 | _a9781402051043 | ||
| 020 | _a99781402051043 | ||
| 024 | 7 |
_a10.1007/978-1-4020-5104-3 _2doi |
|
| 082 | 0 | 4 |
_a691 _223 |
| 100 | 1 |
_aKONSTA-GDOUTOS, MARIA S. _eeditor. |
|
| 245 | 1 | 0 |
_aMeasuring, Monitoring and Modeling Concrete Properties _h[electronic resource] : _bAn International Symposium dedicated to Professor Surendra P. Shah, Northwestern University, U.S.A. / _cedited by MARIA S. KONSTA-GDOUTOS. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2006. |
|
| 300 |
_aXIX, 786p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aEngineering Performance and Modeling for High-Performance Cementitious Composites -- Fracture and Deformation of Cement Based Composites -- Quantifying Damage for Early Age Concrete -- Development of Innovative Cementitious Materials -- Designing Concrete for Unconventional Properties -- Quantitative Image Analysis for Microstructural Characterization of Concrete -- Concrete Deterioration, Repair and Rehabilitation -- FRPs and Textiles in Cement Composites. | |
| 520 | _aThis state-of-the-art volume covers the latest and future trends in measuring, monitoring and modeling the properties of cement based materials including computational and experimental micro-mechanical modeling of high-performance cementitious composites (HPFRCs), mechanical behavior and fracture of conventional and new cement based composites, advanced methods for crack detection in concrete, realistic assessment and modeling for mechanical behavior of early age concrete, autogenous shrinkage and microcracking in heterogeneous systems, quantitative image analysis for microstructural characterization of concrete, development of innovative cementitious materials, composition of concretes with special rheological properties, new concepts for the processing of repair and rehabilitation measures of concrete structures and historic building materials, bond characteristics and structural behavior of fiber reinforced plastics and hybrid fabrics, and modeling of textile reinforced concrete. This book contains 94 papers and presents the latest research work of renowned experts in the area of cement and concrete sciences. | ||
| 650 | 0 | _aENGINEERING. | |
| 650 | 0 | _aBUILDING CONSTRUCTION. | |
| 650 | 1 | 4 | _aENGINEERING. |
| 650 | 2 | 4 | _aBUILDING MATERIALS. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781402051036 |
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/978-1-4020-5104-3 _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-ENG | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c37067 _d37067 |
||