| 000 | 03807nam a22005535i 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-69900-4 | ||
| 003 | DE-He213 | ||
| 005 | 20260521091933.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2008 xxu| s |||| 0|eng d | ||
| 020 | _a9780387699004 | ||
| 020 | _a99780387699004 | ||
| 024 | 7 |
_a10.1007/978-0-387-69900-4 _2doi |
|
| 040 | _cCICY | ||
| 082 | 0 | 4 |
_a005.7 _223 |
| 100 | 1 |
_aHepp, Martin. _eeditor. |
|
| 245 | 1 | 0 |
_aOntology Management _h[recurso electrónico] : _bSemantic Web, Semantic Web Services, and Business Applications / _cedited by Martin Hepp, Pieter Leenheer, Aldo Moor, York Sure. |
| 264 | 1 |
_aBoston, MA : _bSpringer US, _c2008. |
|
| 300 | _bonline resource. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_arecurso en línea _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aComputing for Human Experience, _x1559-7474 ; _v7 |
|
| 505 | 0 | _aOverview -- Ontologies: State of the Art, Business Potential, and Grand Challenges -- Infrastructure -- Engineering and Customizing Ontologies -- Ontology Management Infrastructures -- Ontology Reasoning with Large Data Repositories -- Evolution, Alignment, and the Business Perspective -- Ontology Evolution -- Ontology Alignments -- The Business View: Ontology Engineering Costs -- Experiences -- Ontology Management in e-Banking Applications -- Ontology-Based Knowledge Management in Automotive Engineering Scenarios -- Ontologising Competencies in an Interorganisational Setting. | |
| 520 | _aManaging ontologies and annotated data throughout their life-cycles is at the core of semantic systems of all kinds. Ontology Management, an edited volume by senior researchers in the field, provides an up-to-date, concise and easy-to-read reference on this topic. This volume describes relevant tasks, practical and theoretical challenges, limitations and methodologies, plus available software tools. The editors discuss integrating the conceptual and technical dimensions with a business view on using ontologies, by stressing the cost dimension of ontology engineering and by providing guidance on how up-to-date tooling helps to build, maintain, and use ontologies. Also included is a one-stop reference on all aspects of managing ontological data and best practices on ontology management for a number of application domains. Ontology Management is designed as a reference or secondary text for researchers and advanced-level students interested in the Semantic Web, Semantic Web Services (SWS)and Web Services, information systems, data and knowledge engineering, ontologies, or other aspects of semantic systems. Practitioners in industry will find this work invaluable as well. Foreword by Professor Dieter Fensel, DERI, University of Innsbruck. | ||
| 650 | 0 | _aCOMPUTER SCIENCE. | |
| 650 | 0 | _aINFORMATION SYSTEMS. | |
| 650 | 0 | _aDATABASE MANAGEMENT. | |
| 650 | 0 | _aMULTIMEDIA SYSTEMS. | |
| 650 | 0 | _aARTIFICIAL INTELLIGENCE. | |
| 650 | 1 | 4 | _aCOMPUTER SCIENCE. |
| 650 | 2 | 4 | _aINFORMATION SYSTEMS APPLICATIONS (INCL.INTERNET). |
| 650 | 2 | 4 | _aINFORMATION SYSTEMS AND COMMUNICATION SERVICE. |
| 650 | 2 | 4 | _aARTIFICIAL INTELLIGENCE (INCL. ROBOTICS). |
| 650 | 2 | 4 | _aE-COMMERCE/E-BUSINESS. |
| 650 | 2 | 4 | _aDATABASE MANAGEMENT. |
| 650 | 2 | 4 | _aMULTIMEDIA INFORMATION SYSTEMS. |
| 700 | 1 |
_aLeenheer, Pieter. _eeditor. |
|
| 700 | 1 |
_aMoor, Aldo. _eeditor. |
|
| 700 | 1 |
_aSure, York. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9780387698991 |
| 830 | 0 |
_aComputing for Human Experience, _x1559-7474 ; _v7 |
|
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/978-0-387-69900-4 _zVer el texto completo en las instalaciones del CICY |
| 942 |
_2ddc _cER |
||
| 999 |
_c34076 _d34076 |
||