| 000 | 00721nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 000003371 | ||
| 003 | MX-MdCICY | ||
| 005 | 20260521090235.0 | ||
| 008 | 240627s1991 xxua f e 0|0 | eng d | ||
| 020 | _a0914993836 | ||
| 040 | _cCICY | ||
| 082 | 0 | 4 |
_aC 344.046 _bA3 1991 |
| 245 | 1 | 0 |
_aAdvances in environmental sensors and monitoring : _btechnologies and opportunities to meet changing goverment regulations |
| 264 | 3 | 1 |
_aEnglewood Cliffs, NJ : _bTechnical Insights, _c1991 |
| 300 | _bil. | ||
| 500 | _aAn environmental management report / R 150 | ||
| 500 | _aLIBRO EXTRAVIADO | ||
| 650 | 1 | 4 | _aINGENIERIA AMBIENTAL. |
| 650 | 1 | 4 | _aLEGISLACION AMBIENTAL. |
| 650 | 1 | 4 | _aVERIFICACION AMBIENTAL. |
| 942 |
_2ddc _cREF |
||
| 999 |
_c3326 _d3326 |
||