| 000 | 01213nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20260521091534.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-16701 | ||
| 245 | 1 | 0 | _aClinical trial of Jatropha curcas sap in the treatment of common warts |
| 490 | 0 | _vFitoterapia, 68(2), p.160-162, 1997 | |
| 520 | 3 | _aThe milky sap of J. curcas is used in Mesoamerica for the treatment of different dermatomucosal diseases. With a defined protocol, 147 warts lesions from 30 patients were studied. The sap was applied daily for 15 days and compared with one application of liquid nitrogen and daily applications of a placebo. Experimentally treated lesions behave statistically as those treated with liquid nitrogen but differently from placebo. | |
| 650 | 1 | 4 | _aLIQUID NITROGEN |
| 650 | 1 | 4 | _aPLACEBO |
| 650 | 1 | 4 | _aPLANT EXTRACT |
| 700 | 1 | 2 | _aMarroquin, E.A. |
| 700 | 1 | 2 | _aBlanco, J.A. |
| 700 | 1 | 2 | _aGranados, S. |
| 700 | 1 | 2 | _aCaceres, A. |
| 700 | 1 | 2 | _aMorales, C. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1YT5RBwjZKBQ4MEe1hZAxF6fQ3oTbaL_S/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c26810 _d26810 |
||