| 000 | 01891nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20260521091400.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-13796 | ||
| 245 | 1 | 0 | _aMechanical and histological evaluation of a PMMA-based bone cement modified with g-methacryloxypropyltrimethoxysilane and calcium acetate |
| 490 | 0 | _vBioMaterials, 27(21), p.3897-3903, 2006 | |
| 520 | 3 | _aPolymethylmethacrylate (PMMA)bone cement is widely used for prosthetic fixation in orthopaedic surgery; however, the interface between bone and cement is a weak zone. We developed a bioactive PMMA cement through modification with g-methacryloxypropyltrimethoxysilane (MPS)and calcium acetate. The purpose of this study was to compare the handling, mechanical and histological properties of the modified bone cement with those of the conventional cement. The modified specimens exhibited higher bonding strength between bone and implant. Histological observation and micro-focus X-ray computed tomogram (micro-CT)images showed that the modified cement exhibited osteoconduction, which the conventional PMMA bone cement lacked. The modification was found to be effective in enabling osteoconduction with PMMA bone cement, thus providing stable fixation for a long period after implantation. | |
| 650 | 1 | 4 | _aBIOACTIVITY |
| 650 | 1 | 4 | _aBONE CEMENT |
| 650 | 1 | 4 | _aMECHANICAL PROPERTY |
| 650 | 1 | 4 | _aIN VITRO TEST |
| 650 | 1 | 4 | _aIN VIVO TEST |
| 700 | 1 | 2 | _aTsukeoka, T. |
| 700 | 1 | 2 | _aSuzuki, M. |
| 700 | 1 | 2 | _aOhtsuki, C. |
| 700 | 1 | 2 | _aSugino, A. |
| 700 | 1 | 2 | _aTsuneizumi, Y. |
| 700 | 1 | 2 | _aMiyagi, J. |
| 700 | 1 | 2 | _aKuramoto, K. |
| 700 | 1 | 2 | _aKuramoto, K. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1uagPc_1moSVqQebXyXO4FYptstkViJeX/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c23933 _d23933 |
||