| 000 | 01687nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20260521091225.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-10830 | ||
| 245 | 1 | 0 | _aThe Brazilian experience of sugarcane ethanol industry |
| 490 | 0 | _vIn Vitro Cellular & Developmental Biology-Plant, 45, p.372-381, 2009 | |
| 520 | 3 | _aBiomass has gained prominence in the last few years as one of the most important renewable energy sources. In Brazil, a sugarcane ethanol program called ProAlcohol was designed to supply the liquid gasoline substitution and has been running for the last 30 yr. The federal government's establishment of ProAlcohol in 1975 created the grounds for the development of a sugarcane industry that currently is one of the most efficient systems for the conversion of photosynthate into different forms of energy. Improvement of industrial processes along with strong sugarcane breeding programs brought technologies that currently support a cropland of 7 million hectares of sugarcane with an average yield of 75 tons/ha. From the beginning of ProAlcohol to the present time, ethanol yield has grown from 2,500 to around 7,000 l/ha. New technologies for energy production from crushed sugarcane stalk are currently supplying 15 | |
| 650 | 1 | 4 | _aSUGARCANE |
| 650 | 1 | 4 | _aBRAZILIAN ETHANOL |
| 650 | 1 | 4 | _aBIOFUEL |
| 650 | 1 | 4 | _aBIOTECHNOLOGY |
| 700 | 1 | 2 | _aMatsuoka, S. |
| 700 | 1 | 2 | _aFerro, J. |
| 700 | 1 | 2 | _aArruda, P. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/18xQSQX6yQhWRa7IMzgJvw7PBkC-j3BhS/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c21000 _d21000 |
||