| 000 | 01382nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20260521091220.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-10655 | ||
| 245 | 1 | 0 | _aEssential oil composition of the different parts of Eryngium corniculatum Lam. (Apiaceae)from Spain |
| 490 | 0 | _vJournal of Chromatography A, 1175(2), p.289-293, 2007 | |
| 520 | 3 | _aThe essential oil from the different parts (inflorescences, stems + leaves and roots)of E. corniculatum Lam. gathered in Guadalajara (Spain)has been extracted by steam distillation and analysed by gas chromatography and gas chromatography coupled to mass spectrometry. Quantitative and qualitative differences have been found between the analysed parts, although all of them contained the same principal compound, 2,4,6- trimethylbenzaldehyde, representing the 50.8 | |
| 650 | 1 | 4 | _aERYNGIUM CORNICULALTUM |
| 650 | 1 | 4 | _aAPIACEAE |
| 650 | 1 | 4 | _aESSENTIAL OIL |
| 650 | 1 | 4 | _a2,4,6-TRIMETHYLBENZANDEHYDE |
| 650 | 1 | 4 | _aTERPENOIDS |
| 700 | 1 | 2 | _aPalá-Paúl, J. |
| 700 | 1 | 2 | _aBrophy, J.J. |
| 700 | 1 | 2 | _aPérez-Alonso, M.J. |
| 700 | 1 | 2 | _aUsano, J. |
| 700 | 1 | 2 | _aSoria, S.C. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1pETivcXqcT_YBVojBcNKfxUlKpIMk9IH/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c20826 _d20826 |
||