| 000 | 01889nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20260521091144.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-9543 | ||
| 245 | 1 | 0 | _aPoppy alkaloid profiling by electrospray tandem mass spectrometry and electrospray FT-ICR mass spectrometry after [ring-13C6]-tyramine feeding |
| 490 | 0 | _vPhytoChemistry, 68(2), p.189-202, 2007 | |
| 520 | 3 | _aPapaver alkaloids play a major role in medicine and pharmacy. In this study, [ring-13C6]-tyramine as a biogenetic precursor of these alkaloids was fed to Papaver somniferum seedlings. The alkaloid pattern was elucidated both by direct infusion high-resolution ESI-FTICR mass spectrometry and liquid chromatography/electrospray tandem mass spectrometry. Thus, based on this procedure, the structure of about 20 alkaloids displaying an incorporation of the labeled tyramine could be elucidated. These alkaloids belong to different classes, e.g. morphinan, benzylisoquinoline, protoberberine, benzo[c]phenanthridine, phthalide isoquinoline and protopine. The valuable information gained from the alkaloid profile demonstrates that the combination of these two spectrometric methods represents a powerful tool for evaluating biochemical pathways and facilitates the study of the flux of distant precursors into these natural products. | |
| 650 | 1 | 4 | _aPAPAVER SOMNIFERUM |
| 650 | 1 | 4 | _aELECTROSPRAY |
| 650 | 1 | 4 | _aMS/MS |
| 650 | 1 | 4 | _aPOPPY ALKALOIDS |
| 650 | 1 | 4 | _a13C-LABELLING |
| 650 | 1 | 4 | _aFT-ICR MASS SPECTROMETRY |
| 700 | 1 | 2 | _aSchmidt, J. |
| 700 | 1 | 2 | _aBoettcher, Ch. |
| 700 | 1 | 2 | _aKuhnt, C. |
| 700 | 1 | 2 | _aKutchan, T.M. |
| 700 | 1 | 2 | _aZenk, M.H. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1178u4HWy8yDgN-WqcwTh3z-ZsEn4ISKP/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c19731 _d19731 |
||